Accelerating online growth is a tough row to hoe since every business faces stiff competition and the only sure shot way to stand tall is availing digital marketing services. All businesses exactly don`'t know the worth of online marketing and how it takes the businesses to the next level.
Omniworks, the renowned Digital Marketing Company, relentless in its pace survives any business online by practicing proven digital marketing strategies. It has made its mark in the wide spectrum of all the industries in expanding them with a brand reputation to promote. They make businesses driven by digital technology that permeates through the lives of customers.
We provide various Digital Marketing Services at affordable pricing. Enhance your business digital presence by opting into our services and it`'s on us to make you go online and introduce your business to your audiences.
Our search engine optimization services include: Organic Search, On-Page SEO, Off-Page SEO (Link Building), Keyword Research, Strategy & Analytics of the website activity
Our social media experts are at their best to understand your business goals and identify your target audience and can create engaging and share worthy content throughout the social media platforms.
Paid marketing has an instant impact on giving results by making your website be on the first page of Google and other search engines.
Facebook, Instagram, Twitter, Linkedin Ads are the most popular way of showcasing your business. We create the most engaging and successful paid campaigns to generate leads or for brand awareness etc.
If you are new to the online industry, don’t worry about how to get started, we are here to help you build your new website and implement an advanced SEO strategy to make your business reach your audiences.
We offer a range of digital marketing services that are sure to help you reach your target audience and achieve your business goals.
Payment
Features | Plan - A | Plan - B | Plan - C | |
---|---|---|---|---|
SEO SERVICES | ||||
WEBSITE REVIEW & ANALYSIS | ||||
Max 5 Keywords | ||||
Website & Competitor Analysis | ||||
Content Duplicity Check | ||||
Initial Ranking Report | ||||
Keywords Research | ||||
On Page SEO Analysis | ||||
Meta Tags Creation | ||||
Canonicalization | ||||
URL Structure | ||||
Content Optimization | ||||
Image Optimization | ||||
Heading Tag Optimization | ||||
OFF PAGE SEO | ||||
Back Links | ||||
Blog Social Sharing | x | |||
Guest Blogging | x | x | ||
Social Book Marking | x | |||
Website Speed Optimization | ||||
Robots.txt | ||||
Sitemap Creation | ||||
Google Analytics & Search Console Setup | ||||
Blog Optimization – 2 Posts | ||||
Local SEO Setup | ||||
Google Map Integration on website | x | |||
Google My Business Page Setup and Optimization | ||||
Competitor Backlink Research | x | x | ||
MONTHLY REPORTING | ||||
Keyword Ranking Report | ||||
Google Analytics Report | ||||
Acquired Links Report | ||||
PPC SERVICES | ||||
Ad Account and Ad Manager Setup | ||||
Campaign | ||||
PPC SERVICES | ||||
Ad Account and Ad Manager Setup | ||||
Campaign | ||||
Campaign Optimization | ||||
Search Ads | ||||
Display Ads | x | |||
Gmail Ads | x | |||
Video Ads | x | |||
Shopping Ads | x | x | ||
App Promotion Ads | x | |||
Conversion Tracking | ||||
PPC CAMPAIGN MANAGEMENT | ||||
PPC CAMPAIGN MANAGEMENT | ||||
Competitor Analysis | ||||
Keyword Optimization | ||||
Ad Copy Optimization | ||||
Reports – Monthly | ||||
SMO SERVICES | ||||
Identify Business Goals | ||||
Analyse your Audience | ||||
Create Content and Marketing Strategies | ||||
Setting Goals | ||||
Account Management – 2 (FB & IG) | ||||
Advertisement Support | ||||
Paid Campaign Suggestions | ||||
Identify Hashtags | ||||
Hashtag Research | ||||
Content Strategy Creation | ||||
Facebook Management | ||||
Page Creation | ||||
Facebook Cover And Profile Pic Creation | ||||
Page Optimization | ||||
Posting Per Week – 3 | ||||
Facebook Story Creation | x | |||
Creation of Facebook Polls/Quiz | x | |||
Add ComPain Monoternung | ||||
Responding to Comments | x | x | ||
Post Sharing In Groups | x | x | ||
Facebook Business Managaer Setup | ||||
Video Posting(Provide By Client) | x | |||
Page Monitoring | ||||
Facebook Tabs Creation | x | |||
Call To Action Button Creation | ||||
Influencer Research | x | x | ||
Responding To Comments | x | x | ||
Page Monitoring | ||||
Competitor Analysis | x | x | ||
Hashtag Research | x | |||
Instagram Management | ||||
Business Profile Creation | ||||
Optimization of Business Profile | ||||
Posting Per Week – 3 | ||||
Engagement Strategy | ||||
Instagram Stories Creation | x | |||
Competitors Analysis | x | x | ||
Link With Facebook Page | x | |||
IGTV Upload( Video provided by Client) | ||||
Outreach With Influencers | x | x | ||
Image Tagging | x | |||
Instagram Analytics Monitoring | ||||
LinkedIn Management | ||||
Profile Creation | ||||
Audience Research | ||||
Profile Pic & Cover Pic Creation | ||||
Profile Optimization | ||||
Posting In LinkedIn Groups | ||||
Page Optimization | ||||
Company Page Creation | ||||
Competitors Analysis | x | x | ||
Video Posting (Provide By Client) | ||||
LinkedIn Ads Management | ||||
Posting Per Week – 3 | ||||
Campaign Manager Account Set Up | ||||
Hashtag Research | ||||
Responding To Comments | ||||
Creation Of Showcase Page | x | x | ||
Ads Monitoring | x | x | ||
Monthly Report | x | x | ||
Invite Connection To Like Your Page | x | x | ||
Responding To Comments | x | x | ||
Relevant Group Joining | x | |||
Sharing In Groups | x | |||
Youtube Management | ||||
Channel Creation | ||||
Channel Pic & Cover Pic Creation | ||||
Video Optimization(Video Provided By Client) – 1 | ||||
Thumbnail Creation | ||||
Responding To Comments | ||||
Keyword Research | ||||
Youtube Status Posting* | x | x | ||
Comment Moderation | x | x | ||
End Screen Cards Creation | ||||
Information Cards Creation | ||||
Video Tags Creation | ||||
Playlist Creation | x | |||
Video Creation | x | |||
YouTube Analytics Monitoring | x | |||
YouTube Analytics Monitoring | x | |||
Competitors Analysis | x | x | ||
Video Backlinks | x | x | ||
Skippable In-Stream Ads | x | x | ||
Non-Skippable In-Stream Ads | x | x | ||
Discovery Ads | x | x | ||
Detailed Audience Creation | x | x | ||
Video Ads with Promotion of Your Product | x | x | ||
Monthly Report | x | x | ||
Twitter Management | ||||
Profile Creation | ||||
Profile & Background Picture Creation | ||||
Tweet Per Week – 3 | ||||
Retweets | x | |||
List Creation | x | x | ||
Active In Trending Hashtag | x | |||
Creation Of Poll | x | |||
Following Industry Related People | x | |||
Creation Of Moments | x | x | ||
Twitter Analytics Monitoring | x | |||
Pinterest Management | ||||
Profile Creation | ||||
Board Creation – 2 | ||||
Content Creation | ||||
Posting Per Week – 3 | ||||
Business Account Creation | x | |||
Monthly Visitors Analysis | x | x | ||
Follow Relevant Account And Boards | x | |||
Inviting Relevant Pinners On Board | x | x | ||
SMM SERVICES | ||||
Profile Creation | ||||
Ads Spend – Rs.10,000 (It will be paid to ads platform) | ||||
Our Management Fee – Rs. 8,000 | ||||
Account Management – 2 | ||||
Creation Of Campaign – 1 | ||||
Facebook Marketing | ||||
Facebook Business Manager Set Up | ||||
Pixel Installation | x | |||
Custom Conversion Creation | x | |||
Remarketing | x | |||
Custom Audience Creation | ||||
Creation Of Automated Rules | x | |||
Facebook Analytics Report Creation | x | |||
Ad Campaign Monitoring | ||||
Profit Monitoring | ||||
Profile Creation | ||||
Catalogue Creation | x | x | ||
Dynamic Ads Creation | x | x | ||
Instant Experience Ads Creation | x | |||
Responding to Comments | x | |||
Instagram Ads Campain | x | |||
Instagram Ads Campain Setup | ||||
Instagram Ads Monitoring and Management | ||||
Monthly Report | ||||
Instagram Ads Creation and Design | ||||
Customization Of Ad Placements | ||||
A/B Testing Of Ad Set, Creative & Placement | x | x | ||
Carousel And Collection Ads | x | x | ||
Traffic Monitoring | ||||
Audience Research | ||||
Instagram Ads Creative Creation & Design | ||||
Instagram Ads Monitoring And Management | ||||
LinkedIn Marketing | ||||
Campaign Manager Account Set Up | ||||
LinkedIn Insight Tag Installation | x | |||
Creation Of Custom Conversion | x | |||
Ads Monitoring | x | |||
Monthly Report | x | |||
Youtube Marketing | ||||
Youtube Marketing | x | |||
Skippable In-Stream Ads | x | |||
Non-Skippable In-Stream Ads | x | |||
Bumper Ads | x | |||
Discovery Ads | x | x | ||
Youtube Video Sequence Ads | x | x | ||
Detailed Audience Creation | x | |||
Custom Audience Creation | x | |||
A/B Testing Of Targeting | x | |||
Remarketing Video Ads | x | |||
Video Ads With Promotion Of Your | x | x | ||
Products | ||||
Monthly Report | x | |||
Twitter Marketing | ||||
Profile Creationg | ||||
Backgroung Picture Creation | ||||
Tweet Engagement Ads | x | |||
Tweet per Week | ||||
Hashtag Research | ||||
Creation of Poll | ||||
Following Industry Related People | ||||
Active in Trending Hashtags | ||||
Twitter Analytics Monitoring | ||||
Twitter Ads Management | ||||
Tweet Engagement Ads | ||||
Video Or GIF View Ads | x | x | ||
Awareness Ads | x | |||
Website Conversion Ads | x | x | ||
In-stream Video View Ads | x | x | ||
Follower Ads | x | |||
App Install Ads | x | x | ||
App Reengagement | x | x | ||
Audience Creation | x | |||
Monthly Report | ||||
Client Support | ||||
Chat | ||||
Call |